Technical Data Sheets
FLUID FILM WRN-EP
WIRE ROPE & OPEN GEAR LUBRICANT,
EXTREME PRESSURE
Product Data: #206.1
Effective May 2011
| FLUID FILM WRN-EP Details | ||
| Description: |
Permanently soft gel with extreme pressure properties. | |
| Color: | Greenish gray. | |
| General Usage: | WRN-EP is recommended for the general maintenance of wire rope. It provides corrosion protection and lubrication for standing and running rigging, drag lines and bridge cable. WRN-EP provides higher resistance to water abrasion and washout when used in tidal areas. Extreme pressure properties provide excellent lubrication for both wire rope and open gear applications. Rusty wire rope and cable should be first treated with FLUID FILM® Liquid A or Liquid AR, to attain maximum penetration. During the manufacture of new wire rope, it is recommended that the strands be first saturated with FLUID FILM® Liquid A, with the finished rope being sealed with WRN-EP, Wire Rope Dressing. Where a low viscosity material is desired for a slushing compound, the use of FLUID FILM® Gel WRL is recommended. This product also has extreme pressure properties. See Technical Bulletin #206.2. |
|
| Application: | WRN-EP Wire Rope Lubricant may be applied using a leather or lamb's wool glove. When a considerable length of wire is to be coated, it may be advantageous to apply as follows: Form a cone of leather, about two feet long and six inches in diameter at the base. Both base and apex are left open with the wire rope passing through the apex. The apex is tightly lashed around the wire with marlin for about six inches. WRN-EP is applied to the wire with a rag, then the leather cone is dragged along the wire (or vice versa) so that the excess is scraped off into the cone, the remainder being well worked into the rope crevices. The amount of material left on the wire can be regulated by adjusting the marlin lashing. Too heavy an application not only wastes material but also can result in throw-off, particularly in running cable. | |
| Typical Properties | |||
| PROPERTY | VALUE | ASTM | IP |
| NLGI Grade: | 1 - 2 | ||
| Specific Gravity: | 0.903 - 0.913 | ||
| Worked Penetration: | 320 (@ 77°F) | D-217 | |
| Dropping Point: | 205° F | D-566 | 132/65 |
| Flash Point: | 350° F | D-92 | 36/67 |
| Specific Conductivity: | Less than 10¯9 mho/cm @1K Hz | ||
| Effect on Rubber: | None on neoprene, buna-n and most synthetics. Not recommended in contact with natural or butyl rubbers. | ||
| Sulfated Ash: | 3.7 | D-874 | 163/58 |
| Corrosivity: | 1 a | D-130 | 154/69 |
| Salt fog 5%: | 5000 hrs | B-117 | |
| Timken OK Load: | 50 lbs. | D-2509 | |
| Oxidation, PSI Loss @ 500 hrs: | 8 | D-942 | 142/65 |
| Weld Point: | 250 Kg. | D-2596 | |
| Load Wear Index: | 31.8 | D-2596 | |
| Average Wear Scar Diameter: | 0.563 mm | D-2266 | |
| Water Washout: | 0.4% @ 100°F | D-1264 | |
Packaged in 41 pound pails and 456 pound drums.
FLUID FILM® WRN-EP contains no materials reportable under TSCA Regulations.
KEEP OUT OF REACH OF CHILDREN.
This document is subject to revision without notice.

